Laxman Full Automatic Double Column Heavy Duty Metal Cutting Bandsaw Machines
Excellence is our Passion
Laxman Machine Tools are leading Manufacturer, Supplier and Exporter of NC Fully Automatic Horizontal Hinge Type Metal Cutting Bandsaw Machine at Wadhvan GICD, Gujarat. We export NC Fully Automatic Horizontal Hinge Type Metal Cutting Bandsaw Machine at Gujarat, Maharasta, Goa, MP, Madhya Pradesh, Karnatak, Tamilnadu, Kerela, andhra pradesh, Telangana, Chhattisgarh, Delhi, Haryana, Odisha, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand, West Bengal, Jharkhand in India.
Technical Specification
CUTTING CAPACITY | |||||
---|---|---|---|---|---|
Model | BLM 300 DC | BLM 400 DC | BLM 500 DC | BLM 600 DC | |
Round | MM | 300 | 400 | 500 | 600 |
Square | MM | 300 X 300 | 400 X 400 | 500 X 500 | 600 X 600 |
DRIVE | |||||
Saw Drive Motor | 3 HP, 1440 RPM IE2 Motor | 5 HP/2HP 1440 RPM IE2 Motor | 7.5HP 1440 RPM IE2 Motor | 10 HP, 1440 RPM IE2 Motor | |
Hydraulic Motor | 1HP, 1440 RPMIE2 Motor | 1 HP, 1440 RPM IE2 Motor | 2 HP, 1440 RPM IE2 Motor | 2 HP, 1440 RPM IE2 Motor | |
Coolant Pump | 0.15 H.P., 440 Volts | 0.15 H.P., 440 Volts | 0.25 H.P., 440 Volts | 0.25 H.P., 440 Volts | |
Blade Speed | Meter/Minute | 20-80 | 20-80 | 15-75 | 15-75 |
MACHINE SPECIFICATION | |||||
Saw blade-bi-metal | MM | 4100 x 34 x 1.1 mm | 5450 x 41 x 1.3 mm | 6900 x 54 x 1.6 mm | 8000 x 67 x 1.6 mm |
Floor space L x W x H | MM | 2600 x 1150 x 1650 mm | 3050 x 1150 x 1650 mm | 3600 x 1800 x 2300 mm | 4000 x 1800 x 2450 mm |
Approx weight | KG | 1500 | 2000 | 3500 | 4500 |
Standard Accessories | Hydraulic Band Tension, Hydraulic Split Front Vice with Full Stroke Clamping, Variable Hydraulic Cutting Feed Controller, Auto Saw Frame Height Adjustment, Complete Hydraulic System, Complete Coolant System, Complete Electrical System, Power Driven Chip Removal Wire Brush, Digital Band Speed Indicator With Blade Stalling and Breakage Shut Off, Step Pulley With V-Belt, Bi-metal Bandsaw Blade 1 Nos. | ||||
Optional/Extra | Variable Speed D.C./A.C. Drive | ||||
Accessories | |||||
Automatic Chip Conveyor | |||||
Hand Operated Chip Conveyor | |||||
Hydraulic Bundle Clamping Attachment | |||||
Auto/Manually Operated Lubrication System | |||||
Job Roller Stand |
SPECIAL FEATURES
Saw Head
Saw head unit is supported by two rigid hard-chrome plated & ground vertical columns, which are guided by self lubricated bushes. The blade is guided by bearings & carbide wear pads. The blade can be tightened and released hydraulically. The blade is hydraulically tightened up to recommended tensile strength of the saw blade. The saw is driven by sufficient drive power to cut material.Auto Work Height Control
The quick approach arm eliminated the need for the operator to manually adjust the blade height to accommodate different sizes of the material. The blade will approach the material rapidly until the arm make contact, when the saw starts cutting.
Blade Guides
The guide ensures accurate cutting & long blade life. They are factory set. It consists of spring loaded, self-adjusting carbide faced inserts. Adjustment screws are provided to allow easy blade changing. The blade is guided by roller bearings & carbide wear pads.
Saw Feed
Saw head up & down motion is controlled by hydraulic cylinder and regulated by a pressure compensated flow control valve.
Job Clamping
This is controlled by hydraulic cylinder & valves. The jaws of the front & rear vices are in one straight line and perpendicular to the blade. The movement of jaws of both the vices are controlled by hydraulic cylinder & valves.
Split Front Vice
This unique vice design permits the work piece to be automatically indexed. The vice securely clamps the work piece on both side of the cut thus minimizing drop off burrs. This design is most suitable for nesting or bundle cutting and is ideal for cutting short length pieces.
Powered Blade Cleaning Brush
The power driven brush keeps the blade teeth free from chips for smoother cutting & increase the performance and life of the blade.